<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 More Fun Facts About Oregon</title>
	<atom:link href="http://hotdogandfriends.com/2008/08/28/3-more-fun-facts-about-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotdogandfriends.com/2008/08/28/3-more-fun-facts-about-oregon/</link>
	<description>Relish Today, Ketchup Tomorrow &#124; Opinions on Seattle Sports That Nobody Asked For</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Emancipator</title>
		<link>http://hotdogandfriends.com/2008/08/28/3-more-fun-facts-about-oregon/comment-page-1/#comment-15917</link>
		<dc:creator>The Emancipator</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://hotdogandfriends.com/?p=985#comment-15917</guid>
		<description>I just wanted to add another tidbit to the massive pile of evidence that seems to suggest that Oregon is full of retards.  I&#039;m sure many of you have already seen this list that shows the average IQ of each state.  It was passed around a lot during the 2004 election to show that Bush supporters are stupid.  I don&#039;t really need an article or a table to tell me that but I still like it.  Since then, this list has been disputed by the retards it called out, but I don&#039;t really care.  The truth exists whether you believe it or not, and I&#039;m all for any evidence that supports my theories.  So here&#039;s the link http://chrisevans3d.com/files/iq.htm.  As you can see, Oregon is the dumbest blue state.  But since this list has been discredited, we probably can&#039;t trust it.  In reality, Oregon is probably a lot closer to the bottom, somewhere down around the territory of Guam.  Every person I know that goes there is actually retarded, or they were denied from UW.  My retarded uncle has tenure there.  He just studies boogers and play-doh now.  We&#039;re very proud of him.</description>
		<content:encoded><![CDATA[<p>I just wanted to add another tidbit to the massive pile of evidence that seems to suggest that Oregon is full of retards.  I&#8217;m sure many of you have already seen this list that shows the average IQ of each state.  It was passed around a lot during the 2004 election to show that Bush supporters are stupid.  I don&#8217;t really need an article or a table to tell me that but I still like it.  Since then, this list has been disputed by the retards it called out, but I don&#8217;t really care.  The truth exists whether you believe it or not, and I&#8217;m all for any evidence that supports my theories.  So here&#8217;s the link <a href="http://chrisevans3d.com/files/iq.htm" rel="nofollow">http://chrisevans3d.com/files/iq.htm</a>.  As you can see, Oregon is the dumbest blue state.  But since this list has been discredited, we probably can&#8217;t trust it.  In reality, Oregon is probably a lot closer to the bottom, somewhere down around the territory of Guam.  Every person I know that goes there is actually retarded, or they were denied from UW.  My retarded uncle has tenure there.  He just studies boogers and play-doh now.  We&#8217;re very proud of him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
